CFCS Player Stats
Season 2Player Leaders
Passing
Quarterback production and passing efficiency
| Rank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Minchey#3 | QB | 58 | 94 | 61.7 | 998 | 8 | 7 | 95.1 | 80 | |
| 2 | Austin Simmons#13 | QB | 50 | 92 | 54.3 | 886 | 7 | 10 | 73.3 | 64 | |
| 3 | Malik Washington#7 | QB | 38 | 57 | 66.7 | 848 | 8 | 9 | 109.7 | 84 | |
| 4 | DJ Lagway#2 | QB | 47 | 79 | 59.5 | 796 | 7 | 8 | 83.6 | 69 | |
| 5 | Nico Iamaleava#9 | QB | 36 | 56 | 64.3 | 700 | 9 | 3 | 125.0 | 82 | |
| 6 | Drew Mestemaker#17 | QB | 44 | 76 | 57.9 | 660 | 6 | 7 | 74.5 | 68 | |
| 7 | Faizon Brandon#11 | QB | 44 | 67 | 65.7 | 601 | 4 | 3 | 95.4 | 41 | |
| 8 | LaNorris Sellers#16 | QB | 28 | 34 | 82.4 | 563 | 2 | 1 | 126.1 | 70 | |
| 9 | Aaron Philo#12 | QB | 42 | 65 | 64.6 | 547 | 4 | 7 | 71.9 | 58 | |
| 10 | Conner Weigman#1 | QB | 32 | 58 | 55.2 | 536 | 3 | 7 | 64.2 | 64 | |
| 11 | Demond Williams Jr.#1 | QB | 33 | 49 | 67.3 | 511 | 4 | 3 | 103.4 | 84 | |
| 12 | Bear Bachmeier#47 | QB | 27 | 53 | 50.9 | 443 | 3 | 7 | 58.6 | 0 | |
| 13 | Alessio Milivojevic#11 | QB | 16 | 27 | 59.3 | 389 | 4 | 1 | 127.7 | 75 | |
| 14 | Byrum Brown#17 | QB | 26 | 31 | 83.9 | 378 | 6 | 0 | 157.1 | 48 | |
| 15 | Ethan Grunkemeyer#17 | QB | 22 | 41 | 53.7 | 377 | 2 | 2 | 81.0 | 80 | |
| 16 | Lincoln Kienholz#3 | QB | 30 | 44 | 68.2 | 372 | 2 | 2 | 90.3 | 45 | |
| 17 | Drake Lindsey#5 | QB | 29 | 42 | 69.0 | 347 | 7 | 4 | 94.0 | 71 | |
| 18 | Mason Heintschel#6 | QB | 19 | 30 | 63.3 | 343 | 2 | 4 | 85.1 | 90 | |
| 19 | Jayden Maiava#14 | QB | 24 | 33 | 72.7 | 298 | 1 | 2 | 85.2 | 29 | |
| 20 | Keelon Russell#12 | QB | 19 | 28 | 67.9 | 245 | 2 | 3 | 79.3 | 42 | |
| 21 | Noah Fifita#1 | QB | 23 | 36 | 63.9 | 232 | 2 | 1 | 89.1 | 38 | |
| 22 | Jaron-Keawe Sagapolutele#3 | QB | 15 | 22 | 68.2 | 228 | 3 | 1 | 122.7 | 75 | |
| 23 | Alonza Barnett III#14 | QB | 19 | 26 | 73.1 | 226 | 3 | 0 | 137.7 | 27 | |
| 24 | Billy Edwards Jr.#9 | QB | 21 | 41 | 51.2 | 209 | 2 | 3 | 51.8 | 23 | |
| 25 | Christopher Vizzina#17 | QB | 19 | 25 | 76.0 | 204 | 1 | 1 | 96.1 | 44 | |
| 26 | Ashton Daniels#14 | QB | 16 | 27 | 59.3 | 191 | 0 | 1 | 65.5 | 36 | |
| 27 | Julian Lewis#10 | QB | 12 | 22 | 54.5 | 189 | 2 | 2 | 75.8 | 79 | |
| 28 | Kevin Sperry#9 | QB | 18 | 23 | 78.3 | 180 | 3 | 0 | 138.9 | 21 | |
| 29 | Bryce Baker#22 | QB | 6 | 17 | 35.3 | 170 | 2 | 1 | 87.9 | 53 | |
| 30 | Bryce Underwood#19 | QB | 11 | 15 | 73.3 | 121 | 0 | 1 | 69.0 | 24 | |
| 31 | Tait Reynolds#2 | QB | 15 | 25 | 60.0 | 111 | 0 | 5 | 31.0 | 0 | |
| 32 | Marcel Reed#10 | QB | 7 | 23 | 30.4 | 94 | 1 | 3 | 19.4 | 29 | |
| 33 | Rocco Becht#3 | QB | 6 | 11 | 54.5 | 82 | 1 | 2 | 69.3 | 31 | |
| 34 | Brady Hart#13 | QB | 3 | 6 | 50.0 | 61 | 1 | 0 | 125.7 | 50 | |
| 35 | Davin Wydner#11 | QB | 1 | 5 | 20.0 | 11 | 0 | 1 | 0.0 | 11 | |
| 36 | Aidan Warner#16 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 37 | AJ Hill#2 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 38 | AJ Swann#17 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 39 | Alex Manske#7 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 40 | Andre Hillman#9 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 41 | Angelo Renda#8 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 42 | Anthony Colandrea#10 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 43 | Anthony Varner#1 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 44 | Au'tori Newkirk#10 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 45 | Austin Mack#10 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 46 | Avery Johnson#2 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 47 | Beau Jackson#12 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 48 | Beau Pribula#7 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 49 | Blake Barnett#3 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 50 | Blaze Berlowitz#1 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
