CFCS Player Stats
League-wide player leaders from completed CFCS games
Player Leaders
Passing
Quarterback production and passing efficiency
| Rank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Philo#12 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 2 | Aidan Warner#16 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 3 | AJ Hill#2 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 4 | AJ Maddox#8 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 5 | AJ Swann#17 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | Akili Smith Jr.#11 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | Alessio Milivojevic#11 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | Alex Manske#7 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | Andre Hillman#9 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | Angelo Renda#8 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | Anthony Colandrea#10 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 12 | Anthony Varner#1 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | Arch Manning#16 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | Ashton Daniels#14 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 15 | Austin Mack#10 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 16 | Austin Simmons#13 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 17 | Avery Johnson#2 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 18 | Bear Bachmeier#47 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 19 | Beau Jackson#12 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 20 | Beau Pribula#7 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 21 | Blake Barnett#3 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 22 | Blake Hebert#12 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 23 | Bode Soukup#16 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 24 | Bowe Bentley#8 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 25 | Brady Hart#13 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 26 | Brady Palmer#16 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 27 | Brady Smigiel#17 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 28 | Braeden Fuller#16 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 29 | Brandon Gibbons#10 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 30 | Brandon Rose#14 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 31 | Brayden Fowler-Nicolosi#16 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 32 | Briggs Cherry#10 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 33 | Brock Bradley#5 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 34 | Brock Thomas#12 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 35 | Brodie McWhorter#14 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 36 | Bryce Baker#22 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 37 | Bryce Underwood#19 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 38 | Bryson Beaver#18 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 39 | Byrd Ficklin#15 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 40 | Byrum Brown#17 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 41 | Caleb Garnett#18 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 42 | Cam Fancher#2 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 43 | Cardell Williams#6 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 44 | Carter Smith#5 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 45 | Chase Davis III#15 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 46 | Chris Denson#15 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 47 | Christopher Vizzina#17 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 48 | CJ Carr#13 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 49 | Clint McClung#19 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 50 | Cole Geer#6 | QB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
