CFCS Player Stats
Season 2Player Leaders
Receiving
Receptions, receiving production and yards after catch
| Rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Mizell#1 | WR | 7 | 225 | 32.1 | 3 | 82 | 41 | 1 | |
| 2 | Dorian Fleming#9 | TE | 4 | 121 | 30.3 | 3 | 55 | 60 | 0 | |
| 3 | Jake Johnson#19 | TE | 12 | 177 | 14.8 | 3 | 48 | 110 | 0 | |
| 4 | Javon Tracy#11 | WR | 8 | 131 | 16.4 | 3 | 15 | 87 | 0 | |
| 5 | Kaleb Webb#84 | WR | 9 | 299 | 33.2 | 3 | 84 | 161 | 0 | |
| 6 | Na'eem Abdul-Rahim Gladding#1 | WR | 8 | 132 | 16.5 | 3 | 40 | 92 | 0 | |
| 7 | Nic Anderson#4 | WR | 10 | 304 | 30.4 | 3 | 80 | 86 | 0 | |
| 8 | Ryelan Morris#25 | HB | 12 | 225 | 18.8 | 3 | 52 | 176 | 0 | |
| 9 | TK Keys#5 | WR | 7 | 118 | 16.9 | 3 | 29 | 28 | 0 | |
| 10 | Ahmad Hardy#29 | HB | 5 | 51 | 10.2 | 2 | 0 | 0 | 0 | |
| 11 | Amare Thomas#0 | WR | 9 | 174 | 19.3 | 2 | 85 | 118 | 0 | |
| 12 | Brett Norfleet#87 | TE | 11 | 194 | 17.6 | 2 | 0 | 0 | 0 | |
| 13 | Bryce Cain#6 | WR | 6 | 47 | 7.8 | 2 | 18 | 24 | 0 | |
| 14 | Cayden Lee#19 | WR | 9 | 285 | 31.7 | 2 | 0 | 0 | 0 | |
| 15 | Donovan Green#81 | TE | 6 | 155 | 25.8 | 2 | 68 | 80 | 0 | |
| 16 | Eric Singleton Jr.#2 | WR | 15 | 216 | 14.4 | 2 | 58 | 83 | 0 | |
| 17 | Gavin Freeman#16 | WR | 10 | 177 | 17.7 | 2 | 46 | 52 | 1 | |
| 18 | Henry Boyer#87 | TE | 7 | 97 | 13.9 | 2 | 49 | 52 | 0 | |
| 19 | Jalen Smith#8 | WR | 4 | 91 | 22.8 | 2 | 34 | 20 | 0 | |
| 20 | Kenny Darby#19 | WR | 12 | 222 | 18.5 | 2 | 39 | 35 | 0 | |
| 21 | Kyler Kasper#3 | WR | 10 | 167 | 16.7 | 2 | 53 | 88 | 0 | |
| 22 | Landon Ellis#11 | WR | 9 | 158 | 17.6 | 2 | 33 | 40 | 1 | |
| 23 | Noah Rogers#5 | WR | 4 | 92 | 23.0 | 2 | 42 | 62 | 0 | |
| 24 | Nyck Harbor#8 | WR | 4 | 112 | 28.0 | 2 | 70 | 18 | 0 | |
| 25 | Ousmane Kromah#32 | HB | 2 | 5 | 2.5 | 2 | 4 | 5 | 0 | |
| 26 | Wyatt Young#10 | WR | 15 | 190 | 12.7 | 2 | 23 | 62 | 0 | |
| 27 | Adam Mohammed#24 | HB | 4 | 26 | 6.5 | 1 | 26 | 37 | 0 | |
| 28 | Benji Gosnell#82 | TE | 2 | 90 | 45.0 | 1 | 80 | 55 | 0 | |
| 29 | Brayden Loftin#85 | TE | 5 | 92 | 18.4 | 1 | 40 | 26 | 0 | |
| 30 | Bryant Wesco Jr.#12 | WR | 9 | 73 | 8.1 | 1 | 40 | 38 | 0 | |
| 31 | Caleb Goodie#2 | WR | 11 | 282 | 25.6 | 1 | 0 | 27 | 0 | |
| 32 | Cam Edwards#0 | HB | 5 | 152 | 30.4 | 1 | 66 | 130 | 0 | |
| 33 | Carson Gulker#12 | TE | 1 | 15 | 15.0 | 1 | 15 | 6 | 0 | |
| 34 | Chris Barnes#2 | WR | 6 | 150 | 25.0 | 1 | 85 | 80 | 0 | |
| 35 | Chris Lawson#8 | WR | 7 | 31 | 4.4 | 1 | 13 | 18 | 0 | |
| 36 | Cole Rusk#14 | TE | 6 | 52 | 8.7 | 1 | 15 | 26 | 0 | |
| 37 | Danny Scudero#18 | WR | 5 | 59 | 11.8 | 1 | 30 | 9 | 0 | |
| 38 | Darius Taylor#1 | HB | 2 | 2 | 1.0 | 1 | 6 | 9 | 0 | |
| 39 | Decker DeGraaf#86 | TE | 7 | 170 | 24.3 | 1 | 56 | 88 | 0 | |
| 40 | DeSean Bishop#18 | HB | 13 | 135 | 10.4 | 1 | 26 | 98 | 0 | |
| 41 | Dorian Thomas#0 | TE | 3 | 85 | 28.3 | 1 | 75 | 50 | 0 | |
| 42 | Dre'lon Miller#11 | WR | 2 | 93 | 46.5 | 1 | 69 | 46 | 0 | |
| 43 | Duane Thomas Jr.#7 | WR | 3 | 30 | 10.0 | 1 | 16 | 14 | 0 | |
| 44 | Dylan Wade#0 | TE | 6 | 95 | 15.8 | 1 | 27 | 57 | 0 | |
| 45 | Fredrick Moore#6 | WR | 5 | 88 | 17.6 | 1 | 32 | 34 | 0 | |
| 46 | Giovanni Richardson#5 | WR | 9 | 79 | 8.8 | 1 | 38 | 41 | 0 | |
| 47 | Isaac Brown#1 | HB | 6 | 66 | 11.0 | 1 | 39 | 82 | 0 | |
| 48 | Iverson Howard#24 | HB | 2 | 5 | 2.5 | 1 | 7 | 12 | 0 | |
| 49 | Jeremiah Cobb#23 | HB | 2 | 65 | 32.5 | 1 | 47 | 66 | 0 | |
| 50 | Jordan Shipp#1 | WR | 4 | 57 | 14.3 | 1 | 22 | 6 | 0 |
