CFCS Player Stats
Season 2Player Leaders
Rushing
Carries, rushing production and ball security
| Rank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Hawkins#24 | HB | 61 | 560 | 9.2 | 5 | 85 | 13 | 101 | 0 | |
| 2 | DeSean Bishop#18 | HB | 54 | 395 | 7.3 | 4 | 85 | 7 | 91 | 1 | |
| 3 | Ahmad Hardy#29 | HB | 66 | 362 | 5.5 | 8 | 27 | 5 | 78 | 0 | |
| 4 | Jeremiah Cobb#23 | HB | 42 | 327 | 7.8 | 3 | 51 | 13 | 134 | 0 | |
| 5 | DeJuan Williams#0 | HB | 48 | 319 | 6.6 | 4 | 58 | 5 | 47 | 0 | |
| 6 | James Peoples#23 | HB | 15 | 306 | 20.4 | 3 | 93 | 3 | 174 | 0 | |
| 7 | EJ Crowell#13 | HB | 41 | 261 | 6.4 | 4 | 46 | 2 | 50 | 0 | |
| 8 | Ousmane Kromah#32 | HB | 32 | 258 | 8.1 | 2 | 63 | 6 | 74 | 0 | |
| 9 | Wayne Knight#3 | HB | 58 | 247 | 4.3 | 1 | 17 | 5 | 89 | 0 | |
| 10 | Jadan Baugh#13 | HB | 40 | 206 | 5.2 | 1 | 49 | 4 | 54 | 1 | |
| 11 | Caden Knighten#22 | HB | 32 | 204 | 6.4 | 3 | 26 | 1 | 37 | 0 | |
| 12 | CJ Baxter#1 | HB | 30 | 186 | 6.2 | 2 | 50 | 3 | 27 | 0 | |
| 13 | LJ Martin#4 | HB | 30 | 185 | 6.2 | 2 | 0 | 5 | 15 | 1 | |
| 14 | Matt Fuller#28 | HB | 26 | 154 | 5.9 | 3 | 62 | 3 | 27 | 0 | |
| 15 | King Miller#8 | HB | 11 | 150 | 13.6 | 1 | 53 | 3 | 22 | 0 | |
| 16 | Gideon Davidson#8 | HB | 20 | 148 | 7.4 | 1 | 0 | 2 | 60 | 0 | |
| 17 | Darius Taylor#1 | HB | 19 | 143 | 7.5 | 1 | 33 | 9 | 72 | 0 | |
| 18 | Duke Watson#26 | HB | 14 | 132 | 9.4 | 0 | 23 | 2 | 25 | 0 | |
| 19 | Demon June#0 | HB | 40 | 129 | 3.2 | 0 | 18 | 2 | 60 | 0 | |
| 20 | Jeffrey Overton Jr.#16 | HB | 11 | 126 | 11.5 | 1 | 76 | 1 | 30 | 0 | |
| 21 | Chris Johnson Jr.#16 | HB | 19 | 116 | 6.1 | 1 | 18 | 0 | 19 | 0 | |
| 22 | Jayden Limar#17 | HB | 10 | 115 | 11.5 | 1 | 75 | 1 | 6 | 0 | |
| 23 | Jordan Washington#4 | HB | 25 | 115 | 4.6 | 1 | 25 | 8 | 41 | 0 | |
| 24 | A.J. Turner#2 | HB | 12 | 114 | 9.5 | 0 | 35 | 5 | 36 | 0 | |
| 25 | Dawson Pendergrass#35 | HB | 15 | 111 | 7.4 | 0 | 16 | 2 | 35 | 0 | |
| 26 | Savion Hiter#5 | HB | 10 | 111 | 11.1 | 1 | 64 | 0 | 7 | 0 | |
| 27 | Quintrevion Wisner#5 | HB | 20 | 110 | 5.5 | 0 | 13 | 2 | 33 | 0 | |
| 28 | Ashton Daniels#14 | QB | 15 | 108 | 7.2 | 1 | 43 | 2 | 26 | 0 | |
| 29 | Deshonne Redeaux#6 | HB | 19 | 107 | 5.6 | 2 | 17 | 3 | 30 | 0 | |
| 30 | Iverson Howard#24 | HB | 12 | 107 | 8.9 | 1 | 38 | 0 | 21 | 0 | |
| 31 | KJ Edwards#0 | HB | 7 | 103 | 14.7 | 1 | 0 | 0 | 7 | 81 | |
| 32 | Jaivian Thomas#21 | HB | 16 | 95 | 5.9 | 0 | 0 | 4 | 18 | 0 | |
| 33 | Marcellous Hawkins#27 | HB | 35 | 88 | 2.5 | 1 | 16 | 3 | 39 | 0 | |
| 34 | Makhi Hughes#21 | HB | 25 | 82 | 3.3 | 1 | 21 | 2 | 29 | 0 | |
| 35 | Waymond Jordan#2 | HB | 15 | 82 | 5.5 | 0 | 36 | 6 | 22 | 0 | |
| 36 | Kedrick Reescano#3 | HB | 15 | 78 | 5.2 | 0 | 19 | 2 | 33 | 0 | |
| 37 | Alonza Barnett III#14 | QB | 8 | 74 | 9.3 | 1 | 64 | 0 | 7 | 0 | |
| 38 | Grant Washington#21 | HB | 4 | 70 | 17.5 | 0 | 45 | 1 | 12 | 0 | |
| 39 | Austin Simmons#13 | QB | 26 | 68 | 2.6 | 0 | 0 | 1 | 0 | 1 | |
| 40 | David Eziomume#24 | HB | 9 | 67 | 7.4 | 2 | 0 | 1 | 1 | 0 | |
| 41 | Landen Chambers#11 | HB | 13 | 67 | 5.2 | 1 | 14 | 2 | 20 | 0 | |
| 42 | Conner Weigman#1 | QB | 9 | 65 | 7.2 | 1 | 54 | 2 | 50 | 1 | |
| 43 | Michael Turner#23 | HB | 9 | 63 | 7.0 | 1 | 47 | 0 | 4 | 0 | |
| 44 | Faizon Brandon#11 | QB | 22 | 62 | 2.8 | 3 | 37 | 6 | 68 | 0 | |
| 45 | Ja'Kyrian Turner#25 | HB | 16 | 61 | 3.8 | 1 | 22 | 2 | 22 | 0 | |
| 46 | TJ Thomas#23 | HB | 9 | 61 | 6.8 | 0 | 21 | 1 | 24 | 0 | |
| 47 | Isaac Brown#1 | HB | 20 | 60 | 3.0 | 0 | 9 | 1 | 33 | 1 | |
| 48 | Jay Haynes#26 | HB | 10 | 57 | 5.7 | 0 | 11 | 0 | 11 | 0 | |
| 49 | Duke Clark#20 | HB | 11 | 55 | 5.0 | 1 | 13 | 0 | 21 | 0 | |
| 50 | Jordan Marshall#23 | HB | 15 | 55 | 3.7 | 2 | 10 | 3 | 23 | 0 |
