CFCS Player Stats
Season 2Player Leaders
Receiving
Receptions, receiving production and yards after catch
| Rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Anderson#4 | WR | 10 | 304 | 30.4 | 3 | 80 | 86 | 0 | |
| 2 | Kaleb Webb#84 | WR | 9 | 299 | 33.2 | 3 | 84 | 161 | 0 | |
| 3 | Cayden Lee#19 | WR | 9 | 285 | 31.7 | 2 | 0 | 0 | 0 | |
| 4 | Caleb Goodie#2 | WR | 11 | 282 | 25.6 | 1 | 0 | 27 | 0 | |
| 5 | Aidan Mizell#1 | WR | 7 | 225 | 32.1 | 3 | 82 | 41 | 1 | |
| 6 | Ryelan Morris#25 | HB | 12 | 225 | 18.8 | 3 | 52 | 176 | 0 | |
| 7 | Kenny Darby#19 | WR | 12 | 222 | 18.5 | 2 | 39 | 35 | 0 | |
| 8 | Eric Singleton Jr.#2 | WR | 15 | 216 | 14.4 | 2 | 58 | 83 | 0 | |
| 9 | Brett Norfleet#87 | TE | 11 | 194 | 17.6 | 2 | 0 | 0 | 0 | |
| 10 | Wyatt Young#10 | WR | 15 | 190 | 12.7 | 2 | 23 | 62 | 0 | |
| 11 | Gavin Freeman#16 | WR | 10 | 177 | 17.7 | 2 | 46 | 52 | 1 | |
| 12 | Jake Johnson#19 | TE | 12 | 177 | 14.8 | 3 | 48 | 110 | 0 | |
| 13 | Amare Thomas#0 | WR | 9 | 174 | 19.3 | 2 | 85 | 118 | 0 | |
| 14 | Decker DeGraaf#86 | TE | 7 | 170 | 24.3 | 1 | 56 | 88 | 0 | |
| 15 | Kyler Kasper#3 | WR | 10 | 167 | 16.7 | 2 | 53 | 88 | 0 | |
| 16 | Ethan Davis#0 | TE | 9 | 162 | 18.0 | 0 | 36 | 69 | 0 | |
| 17 | DeJuan Williams#0 | HB | 10 | 159 | 15.9 | 0 | 38 | 188 | 0 | |
| 18 | Landon Ellis#11 | WR | 9 | 158 | 17.6 | 2 | 33 | 40 | 1 | |
| 19 | Donovan Green#81 | TE | 6 | 155 | 25.8 | 2 | 68 | 80 | 0 | |
| 20 | Mazeo Bennett Jr.#3 | WR | 7 | 154 | 22.0 | 0 | 65 | 56 | 0 | |
| 21 | Makhi Hughes#21 | HB | 5 | 153 | 30.6 | 0 | 50 | 145 | 0 | |
| 22 | Cam Edwards#0 | HB | 5 | 152 | 30.4 | 1 | 66 | 130 | 0 | |
| 23 | Koby Young#2 | WR | 7 | 152 | 21.7 | 1 | 64 | 46 | 0 | |
| 24 | Chris Barnes#2 | WR | 6 | 150 | 25.0 | 1 | 85 | 80 | 0 | |
| 25 | Shane Carr#6 | WR | 9 | 147 | 16.3 | 0 | 44 | 37 | 0 | |
| 26 | Que'Sean Brown#3 | WR | 7 | 138 | 19.7 | 1 | 53 | 34 | 0 | |
| 27 | Brady Hunt#87 | TE | 8 | 137 | 17.1 | 0 | 43 | 30 | 0 | |
| 28 | DeSean Bishop#18 | HB | 13 | 135 | 10.4 | 1 | 26 | 98 | 0 | |
| 29 | Micahi Danzy#8 | WR | 10 | 134 | 13.4 | 1 | 36 | 54 | 1 | |
| 30 | Jayden Gibson#9 | WR | 5 | 133 | 26.6 | 0 | 31 | 56 | 0 | |
| 31 | Rashid Williams#3 | WR | 7 | 133 | 19.0 | 1 | 84 | 103 | 0 | |
| 32 | Na'eem Abdul-Rahim Gladding#1 | WR | 8 | 132 | 16.5 | 3 | 40 | 92 | 0 | |
| 33 | Javon Tracy#11 | WR | 8 | 131 | 16.4 | 3 | 15 | 87 | 0 | |
| 34 | Jayvan Boggs#15 | WR | 10 | 131 | 13.1 | 0 | 19 | 22 | 0 | |
| 35 | Tiger Bachmeier#19 | WR | 7 | 131 | 18.7 | 1 | 47 | 28 | 1 | |
| 36 | Jordan Washington#4 | HB | 6 | 130 | 21.7 | 1 | 45 | 113 | 0 | |
| 37 | Dorian Fleming#9 | TE | 4 | 121 | 30.3 | 3 | 55 | 60 | 0 | |
| 38 | TK Keys#5 | WR | 7 | 118 | 16.9 | 3 | 29 | 28 | 0 | |
| 39 | Jayden McGowan#81 | WR | 7 | 113 | 16.1 | 0 | 36 | 20 | 0 | |
| 40 | Nyck Harbor#8 | WR | 4 | 112 | 28.0 | 2 | 70 | 18 | 0 | |
| 41 | Lawayne McCoy#7 | WR | 6 | 109 | 18.2 | 0 | 45 | 55 | 0 | |
| 42 | Patrick Overmyer#9 | TE | 7 | 103 | 14.7 | 1 | 34 | 48 | 0 | |
| 43 | Henry Boyer#87 | TE | 7 | 97 | 13.9 | 2 | 49 | 52 | 0 | |
| 44 | Luke Reynolds#85 | TE | 6 | 97 | 16.2 | 0 | 23 | 22 | 0 | |
| 45 | Dylan Wade#0 | TE | 6 | 95 | 15.8 | 1 | 27 | 57 | 0 | |
| 46 | Joseph Williams#8 | WR | 2 | 95 | 47.5 | 1 | 0 | 41 | 0 | |
| 47 | Rodney Bullard Jr.#3 | WR | 2 | 95 | 47.5 | 1 | 75 | 40 | 0 | |
| 48 | Mike Matthews#4 | WR | 6 | 94 | 15.7 | 0 | 41 | 17 | 0 | |
| 49 | Dre'lon Miller#11 | WR | 2 | 93 | 46.5 | 1 | 69 | 46 | 0 | |
| 50 | Brayden Loftin#85 | TE | 5 | 92 | 18.4 | 1 | 40 | 26 | 0 |
