
ARIZONA STATE
ShadowWasik
Arizona State Sun Devils
CFCS Ranking26Season Record0-3Current Streak (W/L)L3
CFB 27 • Play Now Ratings
Arizona State Sun Devils Roster
September 4 roster update, including freshmen.
Offense
| Player | Position | Play Now OVR |
|---|---|---|
| QB Quarterbacks | ||
#8 Cutter Boley6′5″ • 213 lbs | QB | 78 |
#12 Mikey Keene5′11″ • 200 lbs | QB | 78 |
#2 Jake Fette6′1″ • 195 lbs | QB | 74 |
#13 Cameron Dyer6′3″ • 215 lbs | QB | 73 |
| HB Running Backs | ||
#1 Kyson Brown6′1″ • 205 lbs | HB | 81 |
#23 Demarius Robinson5′9″ • 180 lbs | HB | 78 |
#22 Jason Brown Jr.5′9″ • 185 lbs | HB | 78 |
#24 David Avit6′0″ • 225 lbs | HB | 75 |
#21 Grayson Rigdon5′11″ • 195 lbs | HB | 75 |
#25 Cardae Mack5′9″ • 210 lbs | HB | 72 |
#6 Marquis Gillis6′0″ • 210 lbs | HB | 72 |
| FB Fullbacks | ||
| WR Wide Receivers | ||
#4 Omarion Miller6′2″ • 210 lbs | WR | 87 |
#3 Reed Harris6′5″ • 217 lbs | WR | 87 |
#7 Raiden Vines-Bright6′1″ • 200 lbs | WR | 79 |
#5 Derek Eusebio5′9″ • 185 lbs | WR | 78 |
#18 Jalen Moss6′1″ • 185 lbs | WR | 77 |
#9 Cory Butler Jr.5′9″ • 185 lbs | WR | 76 |
#16 Jaren Hamilton6′0″ • 210 lbs | WR | 75 |
#80 Plas Johnson6′0″ • 170 lbs | WR | 69 |
| TE Tight Ends | ||
#0 AJ Ia6′6″ • 260 lbs | TE | 76 |
#15 Khamari Anderson6′5″ • 255 lbs | TE | 76 |
#85 Anthony Miller6′5″ • 265 lbs | TE | 70 |
#43 Grayson Curtis6′1″ • 230 lbs | TE | 61 |
| LT Left Tackles | ||
#70 Jalen Klemm6′6″ • 295 lbs | LT | 72 |
#76 Champ Westbrooks6′5″ • 295 lbs | LT | 69 |
| LG Left Guards | ||
#59 Maki Stewart6′5″ • 360 lbs | LG | 80 |
#55 Niniva Nicholson6′3″ • 285 lbs | LG | 70 |
#73 Terrell Kim6′3″ • 330 lbs | LG | 69 |
| C Centers | ||
#58 Tana Alo-Tupuola6′2″ • 325 lbs | C | 74 |
#50 Marques Uini6′5″ • 290 lbs | C | 71 |
#69 Brent Helton6′4″ • 315 lbs | C | 70 |
#71 Makua Pule6′3″ • 305 lbs | C | 68 |
#54 Desean Bryant Jr.6′5″ • 245 lbs | C | 63 |
| RG Right Guards | ||
#64 Wade Helton6′4″ • 310 lbs | RG | 73 |
#52 Manamo'ui Muti6′7″ • 315 lbs | RG | 70 |
#53 Rob Lapuaho6′6″ • 335 lbs | RG | 70 |
#77 Matai Jefferson6′4″ • 350 lbs | RG | 69 |
| RT Right Tackles | ||
#78 Luke Baklenko6′6″ • 313 lbs | RT | 79 |
CT#56 Cortavious Tisaby6′6″ • 250 lbs | RT | 73 |
#79 Xander Ruggeroli6′6″ • 300 lbs | RT | 72 |
SL#74 Siosaia Lapuaho6′5″ • 315 lbs | RT | 70 |
#75 Jarmaine Mitchell6′8″ • 310 lbs | RT | 68 |
Defense
| Player | Position | Play Now OVR |
|---|---|---|
| LE Left Edge | ||
EW#4 Emar'rion Winston6′4″ • 247 lbs | LE | 82 |
#5 Roman Pitre6′5″ • 255 lbs | LE | 78 |
#3 Albert Smith III6′1″ • 225 lbs | LE | 68 |
| RE Right Edge | ||
#9 Jalen Thompson6′3″ • 260 lbs | RE | 81 |
#10 Clayton Smith6′4″ • 255 lbs | RE | 80 |
#17 Joshua Shanklin6′3″ • 240 lbs | RE | 74 |
#98 Julian Hugo6′4″ • 250 lbs | RE | 72 |
#36 Salesi Manu6′3″ • 245 lbs | RE | 68 |
| DT Defensive Tackles | ||
#99 C.J. Fite6′2″ • 305 lbs | DT | 88 |
#92 Zac Swanson6′5″ • 295 lbs | DT | 80 |
#97 Blazen Lono-Wong6′4″ • 290 lbs | DT | 77 |
#93 My'Keil Gardner6′2″ • 300 lbs | DT | 74 |
#91 Rashad McKenzie6′5″ • 295 lbs | DT | 74 |
#90 Hyrum Vaeono6′3″ • 285 lbs | DT | 67 |
#44 Kirt Vakalahi6′5″ • 260 lbs | DT | 66 |
#55 Ramar Williams6′3″ • 275 lbs | DT | 65 |
| LOLB Left Outside Linebackers | ||
| MLB Middle Linebackers | ||
#22 Owen Long6′2″ • 230 lbs | MLB | 88 |
#49 Prayer Young-Blackgoat6′3″ • 225 lbs | MLB | 68 |
#43 Mason Marden6′1″ • 195 lbs | MLB | 67 |
#48 Lee Fuimaono6′1″ • 235 lbs | MLB | 65 |
#18 Ramere Davis6′1″ • 205 lbs | MLB | 65 |
| ROLB Right Outside Linebackers | ||
#8 Martell Hughes6′2″ • 220 lbs | ROLB | 75 |
#30 Zyrus Fiaseu6′0″ • 235 lbs | ROLB | 74 |
#54 Isaiah Iosefa6′0″ • 225 lbs | ROLB | 67 |
#45 Tristan Bacon6′1″ • 240 lbs | ROLB | 65 |
| CB Cornerbacks | ||
#1 Ashton Stamps6′0″ • 190 lbs | CB | 87 |
#0 Rodney Bimage Jr.6′0″ • 190 lbs | CB | 78 |
#15 Joseph Smith6′1″ • 190 lbs | CB | 77 |
CR#29 Chance Rucker6′1″ • 179 lbs | CB | 76 |
#25 Caleb Chester6′1″ • 179 lbs | CB | 74 |
| FS Free Safeties | ||
AW#6 Adrian Wilson6′0″ • 210 lbs | FS | 85 |
#23 Jessiah McGrew6′2″ • 185 lbs | FS | 80 |
#21 Kyan McDonald5′11″ • 180 lbs | FS | 72 |
MW#20 Maurice Williams6′1″ • 205 lbs | FS | 70 |
#31 Zeth Thues5′11″ • 185 lbs | FS | 70 |
| SS Strong Safeties | ||
#2 Lyrik Rawls6′1″ • 205 lbs | SS | 79 |
#7 Montana Warren6′0″ • 200 lbs | SS | 74 |
#35 Antoine Belgrave-Shorter6′0″ • 195 lbs | SS | 72 |
#12 Ben Alefaio-Lilii6′0″ • 200 lbs | SS | 71 |
Special Teams
| Player | Position | Play Now OVR |
|---|---|---|
| K Kickers | ||
#32 Carson Smith5′11″ • 176 lbs | K | 75 |
#26 Carston Kieffer5′9″ • 175 lbs | K | 67 |
| P Punters | ||
#31 Kanyon Floyd6′0″ • 190 lbs | P | 79 |
#35 Nick McLarty6′7″ • 255 lbs | P | 77 |















































































