
CALIFORNIA
Chris Seibert
California Golden Bears
CFCS Ranking27Season Record0-2Current Streak (W/L)L2
CFB 27 • Play Now Ratings
California Golden Bears Roster
September 4 roster update, including freshmen.
Offense
| Player | Position | Play Now OVR |
|---|---|---|
| QB Quarterbacks | ||
#3 Jaron-Keawe Sagapolutele6′3″ • 225 lbs | QB | 85 |
#11 Jackson Brousseau6′4″ • 225 lbs | QB | 75 |
#2 EJ Caminong6′2″ • 220 lbs | QB | 66 |
| HB Running Backs | ||
#24 Adam Mohammed6′0″ • 220 lbs | HB | 81 |
#20 Ashten Emory5′11″ • 205 lbs | HB | 76 |
#1 Carter Vargas5′11″ • 210 lbs | HB | 74 |
#25 Anthony League6′0″ • 215 lbs | HB | 73 |
| FB Fullbacks | ||
CP#45 Cordale Price6′1″ • 249 lbs | FB | 66 |
DW#42 Dominick Weaver6′3″ • 236 lbs | FB | 63 |
| WR Wide Receivers | ||
#9 Ian Strong6′3″ • 210 lbs | WR | 90 |
#7 Chase Hendricks6′0″ • 200 lbs | WR | 87 |
#10 Cooper Perry6′1″ • 195 lbs | WR | 81 |
#6 Kyion Grayes6′0″ • 190 lbs | WR | 79 |
#4 Jordan King6′2″ • 215 lbs | WR | 76 |
#15 Mark Hamper6′2″ • 205 lbs | WR | 75 |
#19 Trevor Rogers6′3″ • 195 lbs | WR | 72 |
#5 Quaron Adams5′7″ • 165 lbs | WR | 71 |
#82 Cole Boscia6′3″ • 215 lbs | WR | 67 |
#81 EJ Morgan6′0″ • 320 lbs | WR | 66 |
#80 Tyree Sams5′8″ • 175 lbs | WR | 66 |
| TE Tight Ends | ||
#0 Dorian Thomas6′4″ • 250 lbs | TE | 89 |
#85 Mason Mini6′4″ • 240 lbs | TE | 81 |
#22 Taimane Purcell6′4″ • 235 lbs | TE | 71 |
#8 Rico Walker6′4″ • 245 lbs | TE | 69 |
#44 John Tofi Jr.6′5″ • 240 lbs | TE | 63 |
| TE | 57 | |
| LT Left Tackles | ||
#75 Jacob Arop6′6″ • 320 lbs | LT | 76 |
#54 Frederick Williams III6′5″ • 325 lbs | LT | 75 |
#52 Elisha Faamatuainu6′4″ • 335 lbs | LT | 70 |
| LG Left Guards | ||
#56 Tyson Ruffins6′2″ • 310 lbs | LG | 87 |
#51 Kahlee Tafai6′5″ • 335 lbs | LG | 74 |
JH#60 Jamie Hartley6′4″ • 304 lbs | LG | 68 |
| C Centers | ||
#76 Bastian Swinney6′6″ • 315 lbs | C | 75 |
#78 Lamar Robinson6′3″ • 305 lbs | C | 73 |
#65 Justin Hasenhuetl6′5″ • 300 lbs | C | 71 |
| RG Right Guards | ||
#71 Sioape Vatikani6′4″ • 330 lbs | RG | 81 |
#58 Ashton Rivera6′2″ • 315 lbs | RG | 70 |
BF#63 Brian Fields6′2″ • 290 lbs | RG | 68 |
| RT Right Tackles | ||
#77 Jimothy Lewis Jr.6′6″ • 315 lbs | RT | 75 |
#55 Daniel McMorris6′6″ • 260 lbs | RT | 74 |
#70 Mykeal Rabess6′6″ • 320 lbs | RT | 68 |
Defense
| Player | Position | Play Now OVR |
|---|---|---|
| LE Left Edge | ||
#98 Nate Burrell6′2″ • 285 lbs | LE | 80 |
#55 BJ Canady6′5″ • 280 lbs | LE | 73 |
#51 Jayden Williams6′2″ • 305 lbs | LE | 73 |
| RE Right Edge | ||
#96 Derek Wilkins6′5″ • 310 lbs | RE | 73 |
#99 Ashun Shepphard6′3″ • 295 lbs | RE | 72 |
#56 Legend Journey6′2″ • 285 lbs | RE | 66 |
| DT Defensive Tackles | ||
#44 Jericho Johnson6′4″ • 345 lbs | DT | 81 |
#94 Stanley Saole-McKenzie6′2″ • 345 lbs | DT | 80 |
#93 Nemyah Telona6′2″ • 285 lbs | DT | 74 |
#92 LeBron Williams6′2″ • 285 lbs | DT | 73 |
#97 Michael-Anthony Okwura6′3″ • 310 lbs | DT | 71 |
| LOLB Left Outside Linebackers | ||
#10 Jayden Wayne6′5″ • 255 lbs | LOLB | 73 |
#4 Justin Beadles6′5″ • 275 lbs | LOLB | 70 |
#19 Odera Okaka6′4″ • 235 lbs | LOLB | 67 |
#18 Serigne Tounkara6′2″ • 245 lbs | LOLB | 65 |
| MLB Middle Linebackers | ||
#21 Aaron Hampton6′1″ • 235 lbs | MLB | 73 |
#32 Tristan Jernigan6′0″ • 230 lbs | MLB | 73 |
#9 AJ Tuitele6′2″ • 220 lbs | MLB | 71 |
#33 JD McKinley6′2″ • 245 lbs | MLB | 70 |
#3 Kamar Mothudi6′3″ • 245 lbs | MLB | 69 |
| ROLB Right Outside Linebackers | ||
#0 Solomon Williams6′2″ • 250 lbs | ROLB | 74 |
#6 Emmanuel Okoye6′5″ • 240 lbs | ROLB | 73 |
#15 Joshua Pierce6′4″ • 260 lbs | ROLB | 67 |
| CB Cornerbacks | ||
#7 Daniel Harris6′3″ • 195 lbs | CB | 84 |
#1 Ricky Fletcher6′3″ • 205 lbs | CB | 81 |
#5 Marquis Groves-Killebrew6′0″ • 190 lbs | CB | 78 |
#13 Jae'on Young5′11″ • 180 lbs | CB | 77 |
#8 Jasiah Wagoner5′11″ • 180 lbs | CB | 74 |
#25 Khamani Hudson6′0″ • 185 lbs | CB | 72 |
#24 Quimari Shemwell5′11″ • 180 lbs | CB | 72 |
#11 Dayday Aupiu6′2″ • 170 lbs | CB | 69 |
#26 Niles Davis5′11″ • 185 lbs | CB | 65 |
| FS Free Safeties | ||
#23 Isaiah Crosby5′10″ • 190 lbs | FS | 78 |
#2 Kingston Lopa6′5″ • 210 lbs | FS | 78 |
#22 Tristan Dunn6′5″ • 205 lbs | FS | 76 |
#17 Jordan Sanford6′0″ • 195 lbs | FS | 75 |
| SS Strong Safeties | ||
#14 Aiden Manutai5′11″ • 200 lbs | SS | 78 |
#20 Cam Sidney5′11″ • 185 lbs | SS | 77 |
#16 Michael Hurst Jr.6′0″ • 200 lbs | SS | 69 |
Special Teams
| Player | Position | Play Now OVR |
|---|---|---|
| K Kickers | ||
#33 Towns McGough6′0″ • 200 lbs | K | 83 |
| K | 78 | |
CA#34 Caleb Agnew6′2″ • 197 lbs | K | 71 |
| P Punters | ||
| P | 80 | |
AF#90 Austin Fowler6′2″ • 199 lbs | P | 74 |












































































