
COLORADO
steamrollr22
Colorado Buffaloes
CFCS Ranking33Season Record0-1Current Streak (W/L)L1
CFB 27 • Play Now Ratings
Colorado Buffaloes Roster
September 4 roster update, including freshmen.
Offense
| Player | Position | Play Now OVR |
|---|---|---|
| QB Quarterbacks | ||
#10 Julian Lewis6′1″ • 190 lbs | QB | 79 |
#16 Isaac Wilson6′0″ • 210 lbs | QB | 71 |
#15 Kaneal Sweetwyne6′3″ • 195 lbs | QB | 71 |
| HB Running Backs | ||
#9 Richard Young5′11″ • 210 lbs | HB | 82 |
#29 Micah Welch5′9″ • 215 lbs | HB | 81 |
#20 DeKalon Taylor5′9″ • 165 lbs | HB | 76 |
#23 JaQuail Smith5′11″ • 170 lbs | HB | 73 |
#26 Damian Henderson II6′2″ • 205 lbs | HB | 72 |
#34 Titus Bautista5′10″ • 185 lbs | HB | 68 |
| FB Fullbacks | ||
ET#20 Eli Tongue6′1″ • 231 lbs | FB | 61 |
| WR Wide Receivers | ||
#18 Danny Scudero5′9″ • 175 lbs | WR | 91 |
#3 DeAndre Moore Jr.6′0″ • 190 lbs | WR | 86 |
#8 Joseph Williams6′2″ • 200 lbs | WR | 84 |
#7 Kam Perry5′9″ • 170 lbs | WR | 83 |
#5 Hykeem Williams6′2″ • 220 lbs | WR | 79 |
#14 Quanell Farrakhan Jr.6′1″ • 180 lbs | WR | 77 |
#6 Quentin Gibson5′9″ • 320 lbs | WR | 72 |
#4 Ernest Campbell5′9″ • 320 lbs | WR | 71 |
#36 Carson Westbrook5′11″ • 170 lbs | WR | 68 |
#22 Tagert Bardin6′0″ • 320 lbs | WR | 68 |
#13 Kaleb Mathis5′9″ • 165 lbs | WR | 66 |
| TE Tight Ends | ||
#85 Zach Atkins6′4″ • 240 lbs | TE | 77 |
#89 Fisher Clements6′7″ • 265 lbs | TE | 71 |
#86 Brady Kopetz6′4″ • 270 lbs | TE | 67 |
#88 Corbin Laisure6′5″ • 250 lbs | TE | 67 |
#61 Aiden DeCorte6′1″ • 300 lbs | TE | 65 |
#87 Charlie Williams6′4″ • 245 lbs | TE | 62 |
#45 Luke Whiting6′4″ • 225 lbs | TE | 62 |
| LT Left Tackles | ||
#55 Bo Hughley6′7″ • 295 lbs | LT | 82 |
#72 Xavier Payne6′7″ • 320 lbs | LT | 70 |
#75 Jayven Richardson6′6″ • 315 lbs | LT | 69 |
| LG Left Guards | ||
#59 Yahya Attia6′4″ • 340 lbs | LG | 76 |
#51 Chauncey Gooden6′3″ • -132 lbs | LG | 75 |
#54 Taj White6′5″ • 310 lbs | LG | 75 |
| C Centers | ||
#58 Demetrius Hunter6′2″ • 310 lbs | C | 72 |
#62 Sean Kinney6′2″ • 305 lbs | C | 67 |
AC#69 Ashton Cobb6′1″ • 290 lbs | C | 64 |
| RG Right Guards | ||
#71 Jayvon McFadden6′3″ • 295 lbs | RG | 73 |
#73 Jose Soto6′3″ • 310 lbs | RG | 70 |
GL#64 Gary Lucas6′3″ • 309 lbs | RG | 65 |
| RT Right Tackles | ||
#53 Larry Johnson III6′7″ • 350 lbs | RT | 77 |
#52 Andre Roye Jr.6′6″ • 295 lbs | RT | 76 |
#57 Leon Bell6′8″ • 330 lbs | RT | 75 |
#56 Phillip Houston6′5″ • 280 lbs | RT | 74 |
Defense
| Player | Position | Play Now OVR |
|---|---|---|
| LE Left Edge | ||
#52 Immanuel Ezeogu6′2″ • 240 lbs | LE | 77 |
#49 Quency Wiggins6′5″ • 255 lbs | LE | 76 |
#27 Domata Peko Jr.6′4″ • 235 lbs | LE | 75 |
#53 Toby Anene6′4″ • 260 lbs | LE | 74 |
#56 Lamont Lester Jr.6′2″ • 230 lbs | LE | 72 |
| RE Right Edge | ||
#96 Balansama Kamara6′3″ • 260 lbs | RE | 73 |
#45 Vili Taufatofua6′3″ • 260 lbs | RE | 73 |
#95 Yamil Talib6′2″ • 240 lbs | RE | 72 |
| DT Defensive Tackles | ||
#97 Santana Hopper6′2″ • 265 lbs | DT | 84 |
#99 Dylan Manuel6′1″ • 300 lbs | DT | 79 |
#88 Samu Taumanupepe6′3″ • -137 lbs | DT | 77 |
#91 Sedrick Smith6′4″ • 320 lbs | DT | 72 |
#90 Tyler Moore5′10″ • 290 lbs | DT | 72 |
| LOLB Left Outside Linebackers | ||
DC#34 Damarius Childs6′6″ • 226 lbs | LOLB | 65 |
#54 Bo LaPenna6′1″ • 235 lbs | LOLB | 64 |
| MLB Middle Linebackers | ||
#44 Gideon ESPN Lampron6′0″ • 220 lbs | MLB | 88 |
#35 Tyler Martinez6′2″ • 220 lbs | MLB | 82 |
#50 Rodney Colton Jr6′1″ • 225 lbs | MLB | 70 |
#41 Kylan Salter6′2″ • 230 lbs | MLB | 67 |
| ROLB Right Outside Linebackers | ||
#17 Liona Lefau6′1″ • 230 lbs | ROLB | 82 |
#51 Carson Crawford6′4″ • 220 lbs | ROLB | 71 |
#55 Gage Goldberg6′0″ • 210 lbs | ROLB | 68 |
| CB Cornerbacks | ||
#6 Boo Carter5′11″ • 200 lbs | CB | 87 |
#30 Justin Eaglin6′1″ • 175 lbs | CB | 83 |
#20 Cree Thomas6′1″ • 190 lbs | CB | 80 |
#8 Emory Floyd6′1″ • 195 lbs | CB | 78 |
#10 Makari Vickers6′1″ • 190 lbs | CB | 75 |
#5 RJ Johnson6′2″ • 185 lbs | CB | 74 |
#13 Jason Stokes Jr.6′2″ • 185 lbs | CB | 69 |
#18 Paul Omodia6′2″ • 200 lbs | CB | 68 |
#25 Mojo Williams Jr.5′11″ • 170 lbs | CB | 63 |
| FS Free Safeties | ||
#4 Naeten Mitchell5′10″ • 175 lbs | FS | 78 |
#9 Jaydan Hardy5′10″ • 180 lbs | FS | 76 |
#31 Preston Ashley5′11″ • 185 lbs | FS | 73 |
#15 Jah Jah Boyd5′11″ • 190 lbs | FS | 70 |
| SS Strong Safeties | ||
#7 Randon Fontenette6′2″ • 220 lbs | SS | 84 |
#28 Ben Finneseth6′2″ • 205 lbs | SS | 73 |
#26 Braylon Edwards5′11″ • 180 lbs | SS | 62 |
Special Teams
| Player | Position | Play Now OVR |
|---|---|---|
| K Kickers | ||
#46 Elliot Arnold5′10″ • 165 lbs | K | 65 |
| P Punters | ||
#35 Damon Greaves6′1″ • 190 lbs | P | 78 |
#38 Daniel Gerlach6′0″ • 320 lbs | P | 74 |

















































































