
FLORIDA STATE
Coach Name
Florida State Seminoles
CFCS Ranking—Season Record0-0Current Streak (W/L)—
CFB 27 • Play Now Ratings
Florida State Seminoles Roster
June 30 launch roster with the August 27 roster-update additions.
Offense
| Player | Position | Play Now OVR |
|---|---|---|
| QB Quarterbacks | ||
#14 Ashton Daniels6′2″ • 233 lbs | QB | 77 |
SW#10 Shane Willow6′3″ • 188 lbs | QB | 76 |
#9 Kevin Sperry6′1″ • 213 lbs | QB | 74 |
TA#2 Tanner Applewhite6′1″ • 195 lbs | QB | 72 |
#1 Malachi Marshall | QB | 71 |
JW#18 Jelani Washington6′2″ • 202 lbs | QB | 70 |
| HB Running Backs | ||
#5 Quintrevion Wisner6′0″ • 201 lbs | HB | 89 |
#32 Ousmane Kromah6′1″ • 225 lbs | HB | 84 |
#3 Samuel Singleton Jr.5′11″ • 200 lbs | HB | 81 |
#22 Gemari Sands5′11″ • 200 lbs | HB | 78 |
| HB | 75 | |
#21 Zay Parks | HB | 69 |
| FB Fullbacks | ||
| WR Wide Receivers | ||
#0 Duce Robinson6′6″ • 230 lbs | WR | 92 |
#8 Micahi Danzy6′1″ • 189 lbs | WR | 84 |
| WR | 79 | |
#15 Jayvan Boggs6′1″ • 210 lbs | WR | 79 |
| WR | 76 | |
| WR | 75 | |
#13 Tae'Shaun Gelsey6′4″ • 231 lbs | WR | 74 |
JS#17 James Sims-Davidson6′5″ • 192 lbs | WR | 73 |
#82 Teriq Mallory6′5″ • 213 lbs | WR | 72 |
| TE Tight Ends | ||
#6 Desirrio Riles6′3″ • 240 lbs | TE | 80 |
#18 Landen Thomas6′4″ • 240 lbs | TE | 76 |
#23 Chase Loftin6′6″ • 230 lbs | TE | 73 |
| TE | 73 | |
| TE | 66 | |
| TE | 65 | |
| LT Left Tackles | ||
#77 Xavier Chaplin6′8″ • 354 lbs | LT | 87 |
#54 Chastan Brown | LT | 74 |
#74 Jonathan Daniels6′4″ • 315 lbs | LT | 74 |
| LG Left Guards | ||
#51 Paul Bowling6′3″ • 309 lbs | LG | 79 |
NM#72 Nick Malone6′4″ • 308 lbs | LG | 71 |
| LG | 70 | |
#75 Sean Poret6′5″ • 305 lbs | LG | 70 |
KB#60 Kevin Bellamy6′5″ • 295 lbs | LG | 67 |
| C Centers | ||
BJ#55 Bradyn Joiner6′2″ • 328 lbs | C | 76 |
#52 Chavez Thompson6′1″ • 313 lbs | C | 72 |
| RG Right Guards | ||
#65 Andre Otto6′5″ • 315 lbs | RG | 73 |
#78 Jayden Todd6′6″ • 314 lbs | RG | 72 |
KL#59 Korey Lyons6′3″ • 311 lbs | RG | 67 |
LH#64 Lance Hybart6′5″ • 297 lbs | RG | 66 |
| RT Right Tackles | ||
#71 Nate Pabst6′7″ • 310 lbs | RT | 82 |
#79 Chimdia Nwaiwu6′5″ • 309 lbs | RT | 71 |
Defense
| Player | Position | Play Now OVR |
|---|---|---|
| LE Left Edge | ||
#3 Mandrell Desir6′4″ • 265 lbs | LE | 84 |
#1 Darryll Desir6′5″ • 264 lbs | LE | 80 |
| LE | 74 | |
| LE | 73 | |
JD#92 J.J. Dodge6′4″ • 255 lbs | LE | 71 |
| RE Right Edge | ||
#15 Rylan Kennedy6′3″ • 246 lbs | RE | 78 |
| RE | 72 | |
JS#99 Jake Stanton6′5″ • 251 lbs | RE | 72 |
| RE | 72 | |
| DT Defensive Tackles | ||
#5 Daniel Lyons6′4″ • 298 lbs | DT | 86 |
#8 Deante McCray6′4″ • 284 lbs | DT | 81 |
#55 Kevin Wynn6′2″ • 326 lbs | DT | 81 |
#88 Jordan Sanders6′4″ • 305 lbs | DT | 73 |
#94 Franklin Whitley6′6″ • 276 lbs | DT | 71 |
#96 Tylon Lee | DT | 71 |
| DT | 71 | |
| LOLB Left Outside Linebackers | ||
| LOLB | 69 | |
| MLB Middle Linebackers | ||
#10 Chris Jones6′1″ • 232 lbs | MLB | 83 |
#9 Omar Graham Jr.6′1″ • 239 lbs | MLB | 76 |
#41 AJ Cottrill6′0″ • 226 lbs | MLB | 74 |
#42 Chris Thomas6′2″ • 212 lbs | MLB | 68 |
#35 Ethan Pritchard6′2″ • 224 lbs | MLB | 64 |
| MLB | 64 | |
| ROLB Right Outside Linebackers | ||
#28 Mikai Gbayor6′2″ • 218 lbs | ROLB | 78 |
#20 Blake Nichelson6′3″ • 225 lbs | ROLB | 76 |
RL#91 Robert Lockett6′1″ • 215 lbs | ROLB | 68 |
| ROLB | 67 | |
| ROLB | 66 | |
| ROLB | 65 | |
| CB Cornerbacks | ||
| CB | 82 | |
#6 Ja'Bril Rawls6′1″ • 185 lbs | CB | 79 |
#18 Jamari Howard6′2″ • 199 lbs | CB | 77 |
#0 Quindarrius Jones6′2″ • 192 lbs | CB | 77 |
| CB | 76 | |
#14 Ma'khi Jones5′11″ • 196 lbs | CB | 76 |
#4 Charles Lester III6′1″ • 193 lbs | CB | 75 |
#22 Zae Thomas6′3″ • 201 lbs | CB | 75 |
#26 Ricky Knight III6′0″ • 186 lbs | CB | 70 |
#33 Antonio Cromartie Jr.6′0″ • 196 lbs | CB | 69 |
| FS Free Safeties | ||
#11 CJ Richard Jr.6′1″ • 198 lbs | FS | 75 |
#24 K.J. Kirkland6′1″ • 207 lbs | FS | 75 |
#47 Donny Hiebert6′2″ • 200 lbs | FS | 70 |
| FS | 68 | |
| SS Strong Safeties | ||
#7 Ashlynd Barker6′3″ • 218 lbs | SS | 81 |
| SS | 73 | |
DM#49 Dustin Michaels6′2″ • 199 lbs | SS | 72 |
| SS | 69 | |
#21 Max Redmon6′1″ • 199 lbs | SS | 68 |
Special Teams
| Player | Position | Play Now OVR |
|---|---|---|
| K Kickers | ||
BG#64 Brandon Garner6′0″ • 180 lbs | K | 76 |
#39 Gabe Panikowski5′9″ • 200 lbs | K | 74 |
| P Punters | ||
#36 Daniel Hughes6′5″ • 238 lbs | P | 77 |
#87 Carter Jula6′1″ • 205 lbs | P | 74 |
CB#48 Cody Bellingham6′4″ • 218 lbs | P | 74 |


























































