
GEORGIA TECH
Coach Name
Georgia Tech Yellowjackets
CFCS Ranking—Season Record0-0Current Streak (W/L)—
CFB 27 • Play Now Ratings
Georgia Tech Yellowjackets Roster
June 30 launch roster with the August 27 roster-update additions.
Offense
| Player | Position | Play Now OVR |
|---|---|---|
| QB Quarterbacks | ||
#15 Alberto Mendoza6′2″ • 210 lbs | QB | 76 |
#12 Cole Bergeron | QB | 70 |
#9 Grady Adamson6′2″ • 215 lbs | QB | 70 |
#14 Graham Knowles6′7″ • 230 lbs | QB | 70 |
FG#19 Felipe Grimes6′3″ • 195 lbs | QB | 69 |
| HB Running Backs | ||
#0 Malachi Hosley5′10″ • 205 lbs | HB | 83 |
#27 Chad Alexander5′9″ • 185 lbs | HB | 79 |
#2 Trelain Maddox6′2″ • 225 lbs | HB | 77 |
#20 J.P. Powell5′10″ • 200 lbs | HB | 76 |
RW#48 Ryan Wheeling5′11″ • 188 lbs | HB | 76 |
#24 Shane Marshall5′11″ • 205 lbs | HB | 74 |
| FB Fullbacks | ||
| WR Wide Receivers | ||
#4 Jordan Allen5′9″ • 180 lbs | WR | 81 |
MA#80 Manuel Addison5′10″ • 188 lbs | WR | 78 |
TM#23 Trent May6′6″ • 228 lbs | WR | 78 |
#13 Isaiah Fuhrmann | WR | 76 |
#84 Evan Haynes | WR | 74 |
#81 Cal Faulkner | WR | 73 |
#16 Jaiven Plummer6′3″ • 215 lbs | WR | 73 |
#6 Debron Gatling5′11″ • 200 lbs | WR | 72 |
MS#26 Malik Shaw6′5″ • 211 lbs | WR | 70 |
#7 Rahkeem Smith5′9″ • 180 lbs | WR | 67 |
| TE Tight Ends | ||
#8 Gavin Harris6′3″ • 250 lbs | TE | 79 |
#80 Connor Roush | TE | 71 |
#17 Chris Corbo6′5″ • 250 lbs | TE | 70 |
#88 Nate Agyemang | TE | 70 |
#44 Spencer Mermans | TE | 70 |
JS#87 Joel Sharp6′7″ • 232 lbs | TE | 69 |
#86 Kevin Roche Jr.6′9″ • 255 lbs | TE | 69 |
#49 Ronnie Thomas5′10″ • 215 lbs | TE | 68 |
MM#82 Marcus Marshall6′4″ • 235 lbs | TE | 67 |
RP#47 Ronnie Phillips6′3″ • 229 lbs | TE | 66 |
| LT Left Tackles | ||
#78 Ethan Mackenny6′5″ • 310 lbs | LT | 84 |
#71 Markell Samuel6′4″ • 305 lbs | LT | 80 |
BS#64 Bryson Shoemaker6′5″ • 300 lbs | LT | 71 |
#55 Xavier Canales | LT | 70 |
BW#59 Byron Wade6′5″ • 304 lbs | LT | 67 |
KA#54 Kingsley Adams6′6″ • 292 lbs | LT | 64 |
| LG Left Guards | ||
#77 Josh Petty6′6″ • 285 lbs | LG | 75 |
#52 Kevin Peay Jr.6′4″ • 310 lbs | LG | 70 |
| C Centers | ||
#69 Joseph Ionata6′5″ • 310 lbs | C | 75 |
JN#76 Jamaal Nicks6′4″ • 315 lbs | C | 63 |
#58 Jimmy Bryson | C | 63 |
| RG Right Guards | ||
#70 Jameson Riggs6′5″ • 310 lbs | RG | 75 |
#66 Will Reed6′5″ • 310 lbs | RG | 73 |
AW#56 Abbott Williams6′5″ • 288 lbs | RG | 64 |
#76 Krew Moledor | RG | 63 |
| RT Right Tackles | ||
#72 Malachi Carney6′4″ • 335 lbs | RT | 82 |
#79 Jordan Floyd6′6″ • 325 lbs | RT | 68 |
#73 Favour Edwin6′7″ • 320 lbs | RT | 67 |
NH#61 Neal Haddock6′5″ • 315 lbs | RT | 64 |
Defense
| Player | Position | Play Now OVR |
|---|---|---|
| LE Left Edge | ||
#88 A.J. Hoffler6′4″ • 255 lbs | LE | 76 |
#11 Brayden Manley6′2″ • 255 lbs | LE | 74 |
#8 Jordan Boyd6′3″ • 260 lbs | LE | 74 |
KC#58 Kyle Clattenberg6′5″ • 243 lbs | LE | 69 |
| RE Right Edge | ||
#10 Jordan Walker6′4″ • 270 lbs | RE | 78 |
#24 Noah Carter6′5″ • 245 lbs | RE | 78 |
#9 Amontrae Bradford6′5″ • 255 lbs | RE | 76 |
#41 Taje McCoy6′3″ • 250 lbs | RE | 73 |
#91 Andre Fuller Jr.6′3″ • 240 lbs | RE | 71 |
DL#74 Dwight Lewis6′6″ • 247 lbs | RE | 68 |
MM#65 Myles Mellows6′5″ • 232 lbs | RE | 68 |
| DT Defensive Tackles | ||
#95 Tawfiq Thomas6′4″ • 325 lbs | DT | 76 |
#55 Christian Garrett6′4″ • 265 lbs | DT | 75 |
#99 Vincent Carroll-Jackson6′5″ • 315 lbs | DT | 75 |
#96 Shymeik Jones6′5″ • 310 lbs | DT | 73 |
#90 Blake Belin | DT | 71 |
#56 Tim Griffin | DT | 71 |
#97 Landen Marshall6′2″ • 295 lbs | DT | 70 |
RT#60 Rick Toombs6′6″ • 303 lbs | DT | 65 |
| LOLB Left Outside Linebackers | ||
TR#93 Tanner Richardson6′1″ • 219 lbs | LOLB | 66 |
JB#90 Jalen Bibby6′3″ • 225 lbs | LOLB | 65 |
SY#32 Sean Younger6′2″ • 221 lbs | LOLB | 64 |
| MLB Middle Linebackers | ||
#44 Kyle Efford6′2″ • 225 lbs | MLB | 83 |
#45 Melvin Jordan IV5′11″ • 230 lbs | MLB | 76 |
TD#46 Tre Dent6′2″ • 240 lbs | MLB | 68 |
KC#98 Keith Cornelius6′2″ • 230 lbs | MLB | 65 |
| ROLB Right Outside Linebackers | ||
#2 E.J. Lightsey6′2″ • 235 lbs | ROLB | 81 |
#1 Cayman Spaulding6′0″ • 220 lbs | ROLB | 69 |
| CB Cornerbacks | ||
#3 Jaylen Mbakwe6′0″ • 195 lbs | CB | 80 |
#5 Zachary Tobe6′2″ • 195 lbs | CB | 79 |
#29 Jonas Duclona5′11″ • 190 lbs | CB | 78 |
#4 Daiquan White5′10″ • 180 lbs | CB | 77 |
#16 Kelvin Hill5′10″ • 190 lbs | CB | 77 |
#14 Dalen Penson5′11″ • 175 lbs | CB | 75 |
#12 Jon Mitchell5′11″ • 185 lbs | CB | 75 |
#28 Elgin Sessions5′11″ • 195 lbs | CB | 69 |
| FS Free Safeties | ||
#13 Savion Riley6′2″ • 215 lbs | FS | 76 |
#31 Fenix Felton6′1″ • 195 lbs | FS | 71 |
#39 Will Kiker6′1″ • 195 lbs | FS | 68 |
| SS Strong Safeties | ||
#27 Tae Harris5′11″ • 200 lbs | SS | 77 |
#32 Jayden Barr | SS | 71 |
DL#25 Damon Lynn6′1″ • 199 lbs | SS | 69 |
LN#30 Lamont Newsome6′0″ • 194 lbs | SS | 67 |
NM#18 Nakell Manning6′2″ • 188 lbs | SS | 67 |
Special Teams
| Player | Position | Play Now OVR |
|---|---|---|
| K Kickers | ||
#33 Aidan Birr6′1″ • 205 lbs | K | 83 |
CB#19 Chris Bass5′11″ • 183 lbs | K | 68 |
| P Punters | ||
IL#63 Ian Lawrence6′5″ • 228 lbs | P | 76 |
#91 Alex Bacchetta6′2″ • 230 lbs | P | 74 |






































































