
ILLINOIS
Coach Name
Illinois Fighting Illini
CFCS Ranking—Season Record0-0Current Streak (W/L)—
CFB 27 • Play Now Ratings
Illinois Fighting Illini Roster
June 30 launch roster with the August 27 roster-update additions.
Offense
| Player | Position | Play Now OVR |
|---|---|---|
| QB Quarterbacks | ||
#4 Katin Houser6′3″ • 225 lbs | QB | 83 |
#2 Carson Boyd6′0″ • 190 lbs | QB | 72 |
#6 Michael Clayton II6′4″ • 210 lbs | QB | 69 |
| HB Running Backs | ||
#21 Aidan Laughery5′11″ • 200 lbs | HB | 85 |
#5 Ca'Lil Valentine5′11″ • 200 lbs | HB | 85 |
CH#30 Clay Huff5′11″ • 200 lbs | HB | 75 |
#24 Javari Barnett | HB | 73 |
#23 Jordan Anderson6′4″ • 240 lbs | HB | 72 |
#25 Nelsyn Wheeler5′9″ • 205 lbs | HB | 71 |
| FB Fullbacks | ||
| WR Wide Receivers | ||
#9 Alex Perry6′5″ • 210 lbs | WR | 84 |
#17 Collin Dixon6′1″ • 215 lbs | WR | 84 |
#13 Hudson Clement6′1″ • 215 lbs | WR | 83 |
#1 Jayshon Platt6′1″ • 185 lbs | WR | 81 |
#7 Nas Rankin6′0″ • 170 lbs | WR | 79 |
#10 Ty Robinson6′4″ • 200 lbs | WR | 79 |
#11 Brayden Trimble6′1″ • 190 lbs | WR | 74 |
JR#84 Jaylin Raywood6′2″ • 175 lbs | WR | 71 |
#6 Jershaun Newton | WR | 68 |
#0 Kenyon Alston6′2″ • 195 lbs | WR | 68 |
| TE Tight Ends | ||
#86 Christian Abney6′6″ • 255 lbs | TE | 74 |
#88 Davin Stoffel6′6″ • 260 lbs | TE | 74 |
#3 Kaden Feagin6′3″ • 260 lbs | TE | 74 |
#85 Will Vala III6′3″ • 240 lbs | TE | 69 |
| TE | 68 | |
#44 Patrick Mahoney III6′2″ • 215 lbs | TE | 64 |
| LT Left Tackles | ||
#72 Christian Martin6′7″ • 300 lbs | LT | 75 |
#62 Casey Thomann | LT | 71 |
#52 Champ Smith6′6″ • 330 lbs | LT | 66 |
| LG Left Guards | ||
#66 Brandon Hansen6′6″ • 330 lbs | LG | 78 |
#53 Kai Pritchard6′5″ • 290 lbs | LG | 72 |
#70 Maika Matelau6′3″ • 300 lbs | LG | 72 |
#76 Dylan Frechette | LG | 69 |
RM#63 Riley McCormack6′6″ • 327 lbs | LG | 67 |
OW#64 Omar Wayne6′4″ • 300 lbs | LG | 65 |
| C Centers | ||
#59 Jake Renfro6′4″ • 320 lbs | C | 85 |
#58 Landen Von Seggern | C | 71 |
#55 TJ McMillen6′3″ • 300 lbs | C | 70 |
IB#60 Ian Beecher6′2″ • 295 lbs | C | 67 |
#68 Michael McDonough | C | 67 |
CS#76 Chris Segal6′3″ • 287 lbs | C | 65 |
| RG Right Guards | ||
#75 Brandon Henderson6′5″ • 335 lbs | RG | 80 |
#78 Eddie Tuerk6′4″ • 320 lbs | RG | 69 |
| RT Right Tackles | ||
#71 Nathan Knapik6′7″ • 300 lbs | RT | 75 |
#79 TJ Taylor6′5″ • 340 lbs | RT | 72 |
#74 Zafir Stewart6′6″ • 350 lbs | RT | 66 |
EW#77 Eldon Washington6′5″ • 309 lbs | RT | 64 |
Defense
| Player | Position | Play Now OVR |
|---|---|---|
| LE Left Edge | ||
#52 Pat Farrell6′5″ • 285 lbs | LE | 71 |
CS#62 Casey Skipper6′2″ • 285 lbs | LE | 70 |
#93 Ean Rhea | LE | 70 |
#18 Mason Muragin6′4″ • 250 lbs | LE | 70 |
#54 Demetrius John6′3″ • 290 lbs | LE | 69 |
TS#67 Tavius Smith6′3″ • 277 lbs | LE | 68 |
#11 Jacob Alexander | LE | 67 |
| RE Right Edge | ||
#91 Cameron Brooks | RE | 74 |
#24 Will Holmes6′4″ • 255 lbs | RE | 71 |
#15 Kingston Shaw6′3″ • 250 lbs | RE | 69 |
#51 Parker Crim6′3″ • 255 lbs | RE | 68 |
LJ#48 Lemondre Johnson6′4″ • 249 lbs | RE | 67 |
| DT Defensive Tackles | ||
#96 Darrell Prater6′3″ • 305 lbs | DT | 75 |
#90 Carter Janki6′5″ • 295 lbs | DT | 73 |
#92 Deon Williams | DT | 71 |
#95 Isaiah White6′2″ • 335 lbs | DT | 71 |
#98 Joshua Davis | DT | 67 |
#99 King Liggins6′3″ • 295 lbs | DT | 67 |
| LOLB Left Outside Linebackers | ||
#43 Joe Barna6′4″ • 265 lbs | LOLB | 66 |
KD#41 Kellan Dubose6′3″ • 235 lbs | LOLB | 66 |
TB#50 Tyree Booth6′4″ • 230 lbs | LOLB | 64 |
| MLB Middle Linebackers | ||
#33 Grant Beerman6′5″ • 235 lbs | MLB | 72 |
#8 Cameron Thomas6′0″ • 205 lbs | MLB | 68 |
#26 Ismael Kante6′2″ • 235 lbs | MLB | 67 |
#38 Jack Paris6′2″ • 225 lbs | MLB | 63 |
KB#28 Kevin Blaylock6′0″ • 225 lbs | MLB | 63 |
| ROLB Right Outside Linebackers | ||
#45 Robert Edmonson6′2″ • 230 lbs | ROLB | 75 |
#10 James Kreutz6′2″ • 235 lbs | ROLB | 70 |
#4 Daniel Brown6′1″ • 255 lbs | ROLB | 68 |
#34 Erik Gayle | ROLB | 63 |
| CB Cornerbacks | ||
#1 Xavier Scott5′11″ • 195 lbs | CB | 88 |
#6 Juice Clarke6′1″ • 180 lbs | CB | 82 |
#3 Nick Hankins Jr.6′0″ • 200 lbs | CB | 78 |
#22 Deuce Fillmore5′11″ • 185 lbs | CB | 76 |
#5 Jakwon Morris6′0″ • 175 lbs | CB | 75 |
#16 Tanner Heckel5′11″ • 195 lbs | CB | 74 |
#20 Almirian Thomas5′11″ • 175 lbs | CB | 71 |
#39 James Finley | CB | 70 |
#2 RJ Jones III6′0″ • 175 lbs | CB | 68 |
| FS Free Safeties | ||
#0 Mac Resetich6′0″ • 210 lbs | FS | 73 |
#32 Tywan Cox5′10″ • 185 lbs | FS | 70 |
#14 Andre Lovett Jr.6′1″ • 190 lbs | FS | 68 |
#13 Xanai Scott5′11″ • 205 lbs | FS | 68 |
#21 Ben Clawson6′0″ • 205 lbs | FS | 66 |
#12 Isaiah Williams | FS | 66 |
| SS Strong Safeties | ||
#7 Matthew Bailey6′2″ • 225 lbs | SS | 89 |
HP#36 Heath Padgett6′1″ • 210 lbs | SS | 69 |
#9 Lavon Williams5′10″ • 190 lbs | SS | 69 |
#19 Jacob Eberhart6′4″ • 215 lbs | SS | 68 |
AG#29 Antonio Gaskins6′0″ • 200 lbs | SS | 66 |
Special Teams
| Player | Position | Play Now OVR |
|---|---|---|
| K Kickers | ||
#27 Lucas Osada6′1″ • 195 lbs | K | 75 |
CS#98 Chad Shaffer6′2″ • 189 lbs | K | 66 |
| P Punters | ||
PH#82 Phillip Hammond6′5″ • 220 lbs | P | 70 |
#81 Lars Rau6′3″ • 205 lbs | P | 69 |


















































































