
INDIANA
Coach Name
Indiana Hoosiers
CFCS Ranking—Season Record0-0Current Streak (W/L)—
CFB 27 • Play Now Ratings
Indiana Hoosiers Roster
June 30 launch roster with the August 27 roster-update additions.
Offense
| Player | Position | Play Now OVR |
|---|---|---|
| QB Quarterbacks | ||
| QB | 88 | |
| QB | 72 | |
| QB | 70 | |
| QB | 67 | |
JS#19 Joey Shaughnessy6′3″ • 215 lbs | QB | 65 |
MM#9 Morris Montgomery6′2″ • 194 lbs | QB | 64 |
| HB Running Backs | ||
| HB | 87 | |
| HB | 85 | |
| HB | 85 | |
| HB | 76 | |
| HB | 71 | |
| FB Fullbacks | ||
| WR Wide Receivers | ||
| WR | 89 | |
| WR | 88 | |
| WR | 87 | |
| WR | 78 | |
| WR | 78 | |
| WR | 73 | |
| WR | 71 | |
| WR | 68 | |
| WR | 66 | |
| WR | 66 | |
| TE Tight Ends | ||
| TE | 76 | |
| TE | 72 | |
| TE | 69 | |
| TE | 68 | |
| TE | 68 | |
| TE | 68 | |
| TE | 65 | |
| LT Left Tackles | ||
| LT | 97 | |
| LT | 71 | |
DG#54 Donald Griffin6′7″ • 297 lbs | LT | 63 |
| LG Left Guards | ||
| LG | 91 | |
| LG | 62 | |
| C Centers | ||
| C | 84 | |
| C | 69 | |
LS#73 Lucas Schaub6′2″ • 292 lbs | C | 64 |
| RG Right Guards | ||
| RG | 83 | |
CC#67 Carson Cheatham6′6″ • 338 lbs | RG | 70 |
| RG | 70 | |
| RG | 67 | |
MC#79 Mack Carmichael6′2″ • 301 lbs | RG | 64 |
| RT Right Tackles | ||
| RT | 79 | |
| RT | 73 | |
LM#51 Lance Morrison6′6″ • 311 lbs | RT | 65 |
Defense
| Player | Position | Play Now OVR |
|---|---|---|
| LE Left Edge | ||
| LE | 85 | |
| LE | 84 | |
| LE | 75 | |
| LE | 71 | |
| LE | 70 | |
DV#66 Diego Ventura6′6″ • 278 lbs | LE | 69 |
TS#69 Trae Stewart6′3″ • 249 lbs | LE | 69 |
| RE Right Edge | ||
| RE | 85 | |
| RE | 74 | |
| RE | 71 | |
TA#96 Triston Abram | RE | 71 |
AH#59 Adonis Hoover6′2″ • 262 lbs | RE | 69 |
| DT Defensive Tackles | ||
| DT | 92 | |
| DT | 88 | |
| DT | 76 | |
| DT | 75 | |
| DT | 75 | |
| DT | 74 | |
| DT | 73 | |
| DT | 72 | |
| DT | 68 | |
| LOLB Left Outside Linebackers | ||
| LOLB | 76 | |
| MLB Middle Linebackers | ||
| MLB | 88 | |
| MLB | 72 | |
NW#37 Nathan Wilber6′2″ • 240 lbs | MLB | 66 |
| MLB | 65 | |
SD#48 Stephen Downs6′1″ • 236 lbs | MLB | 65 |
| MLB | 62 | |
| ROLB Right Outside Linebackers | ||
| ROLB | 91 | |
| ROLB | 75 | |
| ROLB | 67 | |
DB#96 Donnie Barton6′1″ • 228 lbs | ROLB | 66 |
| CB Cornerbacks | ||
| CB | 91 | |
| CB | 88 | |
| CB | 78 | |
#0 Carson Williams5′11″ • 181 lbs | CB | 77 |
| CB | 77 | |
| CB | 76 | |
| CB | 66 | |
| FS Free Safeties | ||
| FS | 90 | |
| FS | 81 | |
| FS | 76 | |
| FS | 71 | |
| SS Strong Safeties | ||
| SS | 85 | |
| SS | 70 | |
MC#43 Marcell Cumberland6′3″ • 210 lbs | SS | 70 |
| SS | 69 | |
#25 Tae Tims | SS | 69 |
BL#30 Bryce Lowery6′0″ • 198 lbs | SS | 66 |
| SS | 66 | |
Special Teams
| Player | Position | Play Now OVR |
|---|---|---|
| K Kickers | ||
| K | 82 | |
GR#9 Greg Russell5′11″ • 195 lbs | K | 69 |
| K | 68 | |
CC#32 Corbin Crawford6′1″ • 188 lbs | K | 67 |
| P Punters | ||
| P | 85 | |
DT#45 Doug Thomas-Baker6′5″ • 210 lbs | P | 76 |


