
NEBRASKA
Coach Name
Nebraska Cornhuskers
CFCS Ranking—Season Record0-0Current Streak (W/L)—
CFB 27 • Play Now Ratings
Nebraska Cornhuskers Roster
June 30 launch roster with the August 27 roster-update additions.
Offense
| Player | Position | Play Now OVR |
|---|---|---|
| QB Quarterbacks | ||
#10 Anthony Colandrea6′0″ • 205 lbs | QB | 87 |
#14 TJ Lateef6′1″ • 200 lbs | QB | 73 |
#16 Bode Soukup | QB | 70 |
#12 Daniel Kaelin6′3″ • 220 lbs | QB | 68 |
| HB Running Backs | ||
#22 Isaiah Mozee6′0″ • 210 lbs | HB | 78 |
#35 Mekhi Nelson6′0″ • 195 lbs | HB | 78 |
#21 Kwinten Ives6′3″ • 215 lbs | HB | 77 |
MG#27 Mario Golston6′0″ • 217 lbs | HB | 76 |
#25 Jamal Rule | HB | 74 |
#23 Conor Booth6′0″ • 215 lbs | HB | 73 |
| FB Fullbacks | ||
| WR Wide Receivers | ||
#2 Jacory Barney Jr.6′0″ • 170 lbs | WR | 87 |
#13 Nyziah Hunter6′1″ • 205 lbs | WR | 86 |
#11 Kwazi Gilmer6′2″ • 190 lbs | WR | 85 |
#19 Cortez Mills Jr.6′0″ • 185 lbs | WR | 81 |
#4 Janiran Bonner6′2″ • 225 lbs | WR | 77 |
#17 Larry Miles | WR | 73 |
#18 Quinn Clark6′5″ • 210 lbs | WR | 73 |
#15 Keelan Smith6′3″ • 205 lbs | WR | 68 |
#24 Nalin Scott | WR | 68 |
| TE Tight Ends | ||
#44 Luke Lindenmeyer6′3″ • 250 lbs | TE | 82 |
#29 Carter Nelson6′5″ • 240 lbs | TE | 75 |
JP#88 Jack Posey6′7″ • 267 lbs | TE | 74 |
#48 Cayden Echternach | TE | 71 |
#87 Jack Wills6′2″ • 220 lbs | TE | 70 |
MW#85 Marco Weldon6′4″ • 245 lbs | TE | 69 |
| LT Left Tackles | ||
#57 Elijah Pritchett6′6″ • 325 lbs | LT | 85 |
#68 Preston Taumua6′4″ • 325 lbs | LT | 71 |
#76 Rex Waterman | LT | 67 |
CL#72 Chance Langford6′6″ • 297 lbs | LT | 66 |
| LG Left Guards | ||
#65 Paul Mubenga6′5″ • 315 lbs | LG | 76 |
#66 Grant Brix6′6″ • 315 lbs | LG | 75 |
#74 Brock Knutson6′7″ • 310 lbs | LG | 69 |
JH#67 Jay Hughes6′5″ • 310 lbs | LG | 67 |
| C Centers | ||
#51 Justin Evans6′2″ • 315 lbs | C | 91 |
#58 Jake Peters6′3″ • 300 lbs | C | 68 |
DP#79 Dom Picard6′4″ • 303 lbs | C | 67 |
#69 Landen Davidson | C | 67 |
| RG Right Guards | ||
#54 Brendan Black6′4″ • 320 lbs | RG | 78 |
#62 Sam Sledge6′4″ • 300 lbs | RG | 75 |
#75 Tyler Knaak6′6″ • 325 lbs | RG | 75 |
MS#78 Mike Spellman6′6″ • 339 lbs | RG | 69 |
MG#71 Morris Gregory6′3″ • 308 lbs | RG | 63 |
| RT Right Tackles | ||
#55 Tree Babalade6′5″ • 330 lbs | RT | 82 |
#77 Gunnar Gottula6′6″ • 305 lbs | RT | 81 |
#79 Shawn Hammerbeck | RT | 74 |
BH#69 Bryan Hales6′7″ • 322 lbs | RT | 70 |
PM#64 Phillip Morrow6′7″ • 334 lbs | RT | 69 |
DL#53 DeSean Levy6′5″ • 313 lbs | RT | 64 |
Defense
| Player | Position | Play Now OVR |
|---|---|---|
| LE Left Edge | ||
#11 Cameron Lenhardt6′3″ • 270 lbs | LE | 78 |
#45 Dylan Rogers6′3″ • 240 lbs | LE | 74 |
#93 Kade Pietrzak6′5″ • 265 lbs | LE | 74 |
#86 Mason Goldman6′5″ • 270 lbs | LE | 73 |
#57 Ashton Murphy6′5″ • 275 lbs | LE | 72 |
| RE Right Edge | ||
#96 Williams Nwaneri6′7″ • 265 lbs | RE | 83 |
#15 Anthony Jones Jr.6′5″ • 265 lbs | RE | 77 |
#97 Mac Markway6′4″ • 250 lbs | RE | 74 |
#17 Willis McGahee IV6′1″ • 240 lbs | RE | 73 |
| DT Defensive Tackles | ||
#5 Riley Van Poppel6′5″ • 295 lbs | DT | 82 |
#34 Owen Stoudmire6′1″ • 290 lbs | DT | 77 |
#44 Jahsear Whittington6′0″ • 270 lbs | DT | 76 |
#99 Dylan Parrott | DT | 74 |
#95 Gabe Moore6′5″ • 290 lbs | DT | 74 |
#92 Sua Lefotu6′3″ • 300 lbs | DT | 73 |
BC#70 Benji Cowan6′5″ • 292 lbs | DT | 71 |
#87 Dylan Berymon | DT | 71 |
#71 Tyson Terry | DT | 70 |
DW#73 Deionte Wallace6′5″ • 301 lbs | DT | 69 |
| LOLB Left Outside Linebackers | ||
JB#30 Jermaine Bethel6′6″ • 244 lbs | LOLB | 67 |
| MLB Middle Linebackers | ||
#9 Vincent Shavers Jr.6′1″ • 225 lbs | MLB | 85 |
#24 Dexter Foster6′3″ • 235 lbs | MLB | 77 |
#35 Christian Jones6′2″ • 235 lbs | MLB | 73 |
JH#38 Junior Hewitt6′1″ • 220 lbs | MLB | 66 |
NJ#16 Nasir Joseph6′3″ • 226 lbs | MLB | 66 |
#56 Pierce Mooberry | MLB | 66 |
| ROLB Right Outside Linebackers | ||
#33 Owen Chambliss6′3″ • 230 lbs | ROLB | 89 |
#40 Dawson Merritt6′3″ • 225 lbs | ROLB | 71 |
#32 Jase Reynolds | ROLB | 67 |
#43 Will Hawthorne6′2″ • 225 lbs | ROLB | 64 |
| CB Cornerbacks | ||
#10 Andrew Marshall6′0″ • 190 lbs | CB | 84 |
#37 Donovan Jones6′1″ • 200 lbs | CB | 82 |
#16 Danny Odem III | CB | 78 |
#13 Jamir Conn5′11″ • 180 lbs | CB | 75 |
#14 Amare Sanders6′1″ • 190 lbs | CB | 74 |
#39 Bryson Webber | CB | 73 |
LF#8 Larry Flowers6′1″ • 185 lbs | CB | 73 |
#22 Victor Evans III6′1″ • 180 lbs | CB | 73 |
AH#42 Amari Hutchins5′9″ • 173 lbs | CB | 68 |
SH#46 Shakim Howard6′3″ • 192 lbs | CB | 68 |
| FS Free Safeties | ||
#26 Dwayne McDougle III5′11″ • 210 lbs | FS | 82 |
#31 Mario Buford6′0″ • 185 lbs | FS | 76 |
AM#41 Addison McMahon6′1″ • 189 lbs | FS | 71 |
#88 Jackson Carpenter | FS | 70 |
#23 Caleb Benning5′11″ • 200 lbs | FS | 69 |
JC#49 Javier Callaway6′0″ • 184 lbs | FS | 69 |
| SS Strong Safeties | ||
#21 Rex Guthrie6′1″ • 200 lbs | SS | 78 |
#12 Justyn Rhett6′1″ • 200 lbs | SS | 75 |
AL#20 Alexander Lewis-Copeland6′0″ • 204 lbs | SS | 70 |
Special Teams
| Player | Position | Play Now OVR |
|---|---|---|
| K Kickers | ||
#91 Kyle Cunanan5′10″ • 180 lbs | K | 82 |
#90 John Hohl | K | 75 |
ES#1 Earl Springs5′10″ • 180 lbs | K | 72 |
CS#82 Carlos Smith-Garcia6′0″ • 191 lbs | K | 70 |
| P Punters | ||
LD#27 Lane Dempsey6′3″ • 208 lbs | P | 80 |
#83 Archie Wilson | P | 76 |
#37 Kamdyn Koch | P | 70 |















































































