
PENN STATE
Coach Name
Penn State Nittany Lions
CFCS Ranking—Season Record0-0Current Streak (W/L)—
CFB 27 • Play Now Ratings
Penn State Nittany Lions Roster
June 30 launch roster with the August 27 roster-update additions.
Offense
| Player | Position | Play Now OVR |
|---|---|---|
| QB Quarterbacks | ||
#3 Rocco Becht6′1″ • 209 lbs | QB | 88 |
AV#1 Anthony Varner6′4″ • 213 lbs | QB | 75 |
#7 Alex Manske6′3″ • 217 lbs | QB | 72 |
#17 Connor Barry6′1″ • 206 lbs | QB | 71 |
#14 Peyton Falzone | QB | 71 |
JW#16 Jake Wilder6′3″ • 199 lbs | QB | 66 |
#12 Kase Evans | QB | 66 |
| HB Running Backs | ||
#21 Carson Hansen6′2″ • 220 lbs | HB | 87 |
#23 James Peoples5′10″ • 210 lbs | HB | 85 |
#26 Cam Wallace5′9″ • 204 lbs | HB | 81 |
#25 Quinton Martin Jr.6′1″ • 204 lbs | HB | 81 |
#29 D'Antae Sheffey | HB | 74 |
| FB Fullbacks | ||
| WR Wide Receivers | ||
#0 Chase Sowell6′3″ • 205 lbs | WR | 85 |
#4 Brett Eskildsen6′1″ • 197 lbs | WR | 82 |
NJ#42 Nathan Judino6′3″ • 205 lbs | WR | 77 |
#6 Koby Howard5′11″ • 201 lbs | WR | 76 |
#2 Zay Robinson5′11″ • 189 lbs | WR | 74 |
#7 Peter Gonzalez | WR | 72 |
#15 Keith Jones Jr.6′4″ • 197 lbs | WR | 70 |
#11 Lyrick Samuel6′4″ • 177 lbs | WR | 70 |
#8 Karon Brookins6′5″ • 207 lbs | WR | 69 |
| TE Tight Ends | ||
#18 Benjamin Brahmer6′7″ • 252 lbs | TE | 88 |
#87 Andrew Rappleyea6′4″ • 251 lbs | TE | 81 |
#84 Gabe Burkle6′6″ • 251 lbs | TE | 77 |
#83 Brian Kortovich6′4″ • 244 lbs | TE | 75 |
#89 Finn Furmanek | TE | 72 |
#80 Cooper Alexander6′4″ • 243 lbs | TE | 66 |
#35 Blaise Sokach-Minnick6′3″ • 218 lbs | TE | 56 |
| LT Left Tackles | ||
#78 Malachi Goodman6′6″ • 331 lbs | LT | 79 |
#77 Owen Aliciene6′7″ • 302 lbs | LT | 72 |
#71 Garrett Sexton6′6″ • 312 lbs | LT | 71 |
QJ#69 Quadry Jackson6′6″ • 327 lbs | LT | 69 |
| LG Left Guards | ||
#70 Trevor Buhr6′4″ • 321 lbs | LG | 84 |
#55 Chimdy Onoh6′5″ • 326 lbs | LG | 73 |
AW#62 Abdul Whitehead6′4″ • 300 lbs | LG | 67 |
| C Centers | ||
#51 Brock Riker6′4″ • 291 lbs | C | 80 |
#52 Dominic Rulli6′3″ • 300 lbs | C | 70 |
#54 Vaea Ikakoula6′3″ • 339 lbs | C | 66 |
| RG Right Guards | ||
#50 Cooper Cousins6′6″ • 330 lbs | RG | 75 |
#66 Will Tompkins6′5″ • 315 lbs | RG | 69 |
DE#63 David Elliott6′4″ • 305 lbs | RG | 66 |
| RT Right Tackles | ||
#68 Anthony Donkoh6′5″ • 332 lbs | RT | 84 |
#74 Kuol Kuol II6′6″ • 293 lbs | RT | 71 |
#56 Mason Bandhauer6′5″ • 310 lbs | RT | 69 |
Defense
| Player | Position | Play Now OVR |
|---|---|---|
| LE Left Edge | ||
#88 Ikenna Ezeogu6′5″ • 275 lbs | LE | 75 |
#89 Jackson Ford6′5″ • 252 lbs | LE | 74 |
#99 Yvan Kemajou6′3″ • 254 lbs | LE | 73 |
| RE Right Edge | ||
#11 LaVar Arrington II6′3″ • 216 lbs | RE | 76 |
#18 Max Granville6′3″ • 251 lbs | RE | 76 |
RW#67 Roderick Williams Jr.6′5″ • 233 lbs | RE | 74 |
SW#64 Shamar Wright6′6″ • 248 lbs | RE | 73 |
#33 Alexander McPherson6′6″ • 245 lbs | RE | 72 |
MD#72 Michael Dennis6′3″ • 230 lbs | RE | 71 |
#93 Bobby Mears | RE | 62 |
| DT Defensive Tackles | ||
#97 Keanu Williams6′5″ • 329 lbs | DT | 81 |
#92 Siale Taupaki6′2″ • 337 lbs | DT | 81 |
#98 Dallas Vakalahi6′2″ • 337 lbs | DT | 76 |
#90 Liam Andrews6′4″ • 290 lbs | DT | 75 |
#39 Ty Blanding6′1″ • 296 lbs | DT | 75 |
#91 Armstrong Nnodim6′2″ • 319 lbs | DT | 73 |
#56 Alijah Carnell6′5″ • 296 lbs | DT | 72 |
#94 De'Andre Cook6′4″ • 300 lbs | DT | 70 |
| LOLB Left Outside Linebackers | ||
#10 Caleb Bacon6′4″ • 240 lbs | LOLB | 87 |
| MLB Middle Linebackers | ||
#13 Tony Rojas6′2″ • 236 lbs | MLB | 85 |
#9 Cael Brezina6′3″ • 234 lbs | MLB | 74 |
#25 Alex Tatsch6′2″ • 235 lbs | MLB | 69 |
#43 Dayshaun Burnett6′3″ • 233 lbs | MLB | 69 |
#32 John Klosterman5′11″ • 229 lbs | MLB | 66 |
| ROLB Right Outside Linebackers | ||
#8 Kooper Ebel6′4″ • 234 lbs | ROLB | 75 |
#26 Cam Smith6′0″ • 218 lbs | ROLB | 70 |
#34 Chris Fileppo6′4″ • 220 lbs | ROLB | 63 |
| CB Cornerbacks | ||
#5 Daryus Dixson6′0″ • 186 lbs | CB | 78 |
#2 Audavion Collins5′11″ • 180 lbs | CB | 77 |
#0 Jahmir Joseph6′0″ • 190 lbs | CB | 75 |
#7 Zion Tracy5′11″ • 186 lbs | CB | 75 |
#12 Xxavier Thomas5′11″ • 185 lbs | CB | 74 |
#20 Tyrell Chatman6′2″ • 198 lbs | CB | 73 |
#35 Tyler Armstead6′1″ • 171 lbs | CB | 72 |
#30 Christian Askew6′4″ • 193 lbs | CB | 71 |
#17 Josiah Zayas6′2″ • 211 lbs | CB | 71 |
| FS Free Safeties | ||
#4 Jeremiah Cooper6′0″ • 184 lbs | FS | 91 |
#3 Jamison Patton6′2″ • 208 lbs | FS | 75 |
#28 Bryson Williams | FS | 70 |
AR#19 Alonzo Randle6′1″ • 192 lbs | FS | 69 |
#24 Ibn McDaniels6′3″ • 209 lbs | FS | 67 |
| SS Strong Safeties | ||
#31 Marcus Neal Jr.6′1″ • 218 lbs | SS | 87 |
#21 Vaboue Toure6′1″ • 209 lbs | SS | 74 |
#27 Omarion Davis5′11″ • 197 lbs | SS | 71 |
Special Teams
| Player | Position | Play Now OVR |
|---|---|---|
| K Kickers | ||
#94 Ryan Barker6′2″ • 200 lbs | K | 84 |
#95 Cristiano Rosa5′11″ • 208 lbs | K | 76 |
| P Punters | ||
CB#14 Colten Bench6′1″ • 205 lbs | P | 75 |
#38 Nathan Tiyce6′5″ • 229 lbs | P | 70 |

















































































